Womens Heated Jacket Sizing Guide
This chart is for use with Women's Heated Jackets, Base Layer Shirts and Vests.
Bust | Waist |
Hip |
|
XS | 30-31 in | 22-23 in |
32.5-33.5 |
S | 32-33 in | 24-25 in | 34.5-35.5 in |
M | 34-35 in | 26-27 in | 36.5-37.5 in |
L | 36-37.5 in | 28-29 in | 38.5-39.5 in |
XL | 38.5-40 in | 30.5-32 in | 41-42.5 in |
2XL | 41.5-43 in | 33.5-35 in | 44-45.5 in |
3XL | 44.5-46 in | 36.5-38 in | 47-48.5 in |
How to measure:
Bust: Measure the FULLEST PART of your chest, under your arms.
Waist: Measure around the FULLEST PART of your waist.
Hip: Measure around the FULLEST PART of your hips.